Product Comparison
Compare all Seekingtex functional fabrics side by side. Find the right performance textile for your application.
| Specification | Waterproof Fabrics 3-Layer Hardshell Laminate Fabric | Stretch Fabrics 4-Way Stretch Performance Fabric | Antibacterial Fabrics 7A Antibacterial Fabric | Quick-Dry Fabrics Quick-Dry Beach & Swim Shorts Fabric | Breathable Fabrics Breathable Mesh Fabric | Breathable Fabrics Down-Proof Shell Fabric | Eco-Friendly Fabrics Eco-Friendly Recycled Polyester Fabric | Quick-Dry Fabrics Fleece Thermal Lining Fabric | Antibacterial Fabrics Graphene Thermal Insulation Fabric | Sun Protection Fabrics Ice Silk Cooling Sun Protection Fabric | Quick-Dry Fabrics Quick-Dry Moisture Wicking Fabric | Sun Protection Fabrics UPF 50+ Sun Protection Fabric | Waterproof Fabrics Tactical Ripstop Nylon Fabric | Waterproof Fabrics 228T Taslan Waterproof Jacket Fabric | Waterproof Fabrics Waterproof Breathable Fabric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Waterproof Fabrics | Stretch Fabrics | Antibacterial Fabrics | Quick-Dry Fabrics | Breathable Fabrics | Breathable Fabrics | Eco-Friendly Fabrics | Quick-Dry Fabrics | Antibacterial Fabrics | Sun Protection Fabrics | Quick-Dry Fabrics | Sun Protection Fabrics | Waterproof Fabrics | Waterproof Fabrics | Waterproof Fabrics |
| UPF Rating | - | - | - | - | - | - | - | - | - | 50+ | - | 50+ | - | - | - |
| Waterproof Rating | 10000-20000mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 8000-15000mm |
| Fabric Weight | 180-350 GSM | 140-240 GSM | 120-200 GSM | 90-150 GSM | 80-180 GSM | 40-80 GSM | 100-200 GSM | 180-320 GSM | 150-260 GSM | 80-120 GSM | 100-160 GSM | 120-180 GSM | 150-250 GSM | 105 GSM | 105-250 GSM |
| Composition | Face: Nylon/Polyester, Membrane: PU/EPTFE | Polyester/Spandex / Nylon/Spandex | Polyester / Nylon / Blends | 100% Polyester / Nylon/Spandex | 100% Polyester / Nylon | 100% Nylon / Polyester | 100% Recycled Polyester | 100% Polyester / Recycled Polyester | Polyester/Graphene blends | 100% Nylon / Polyester | 100% Polyester / Recycled Polyester | 100% Polyester / Nylon blends | 100% Nylon 66 | 100% Nylon | 100% Polyester / Nylon |
| Width | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" | 58/60" |
| Breathability | 8000-15000 g/m²/24h | - | - | - | - | - | - | - | - | - | - | - | - | - | 5000-10000 g/m²/24h |
| Price | Contact | Contact | Contact | Contact | Contact | Contact | Contact | Contact | Contact | Contact | Contact | Contact | Contact | Contact | Contact |
Waterproof Fabrics
3-Layer Hardshell Laminate Fabric
View details →
Stretch Fabrics
4-Way Stretch Performance Fabric
View details →
Antibacterial Fabrics
7A Antibacterial Fabric
View details →
Quick-Dry Fabrics
Quick-Dry Beach & Swim Shorts Fabric
View details →
Breathable Fabrics
Breathable Mesh Fabric
View details →
Breathable Fabrics
Down-Proof Shell Fabric
View details →
Eco-Friendly Fabrics
Eco-Friendly Recycled Polyester Fabric
View details →
Quick-Dry Fabrics
Fleece Thermal Lining Fabric
View details →
Antibacterial Fabrics
Graphene Thermal Insulation Fabric
View details →
Sun Protection Fabrics
Ice Silk Cooling Sun Protection Fabric
View details →
Quick-Dry Fabrics
Quick-Dry Moisture Wicking Fabric
View details →
Sun Protection Fabrics
UPF 50+ Sun Protection Fabric
View details →
Waterproof Fabrics
Tactical Ripstop Nylon Fabric
View details →
Waterproof Fabrics
228T Taslan Waterproof Jacket Fabric
View details →
Waterproof Fabrics
Waterproof Breathable Fabric
View details →